←Back to overview
Property · Halesworth
Property sales in Halesworth
88 residential transactions recorded in the past 12 months.
Median price
£257,500
Sales (12m)
88
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halesworth
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 48 | £247,500 |
| Detached | 40 | £365,000 |
| Terraced | 18 | £205,000 |
| Flat/Maisonette | 7 | £135,000 |
| Other | 7 | £450,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Sept 2026 | Mill Hill Drive, Halesworth | IP19 8DB | Semi-detached | Freehold | £215,000 |
| 11 Sept 2026 | Dukes Drive, Halesworth | IP19 8DS | Terraced | Freehold | £267,000 |
| 11 Sept 2026 | Park Road, Halesworth | IP19 8LA | Semi-detached | Freehold | £360,000 |
| 07 Sept 2026 | Bramblewood Way, Halesworth | IP19 8JT | Semi-detached | Freehold | £205,000 |
| 03 Sept 2026 | Bramblewood Way, Halesworth | IP19 8JT | Terraced | Freehold | £207,000 |
| 03 Sept 2026 | Maltings Close, Halesworth | IP19 8EX | Flat/Maisonette | Leasehold | £140,000 |
| 24 Aug 2026 | Gainsborough Drive, Halesworth | IP19 8TL | Terraced | Leasehold | £104,000 |
| 12 Aug 2026 | London Road, Halesworth | IP19 8LS | Semi-detached | Freehold | £175,000 |
| 10 Aug 2026 | Old Station Road, Halesworth | IP19 8JJ | Semi-detached | Freehold | £275,000 |
| 31 Jul 2026 | Barley Meadow, Halesworth | IP19 8PG | Detached | Freehold | £275,000 |
| 31 Jul 2026 | Orchid Close, Halesworth | IP19 8ES | Semi-detached | Freehold | £285,000 |
| 31 Jul 2026 | Sarsen Close, Halesworth | IP19 8JP | Detached | Freehold | £645,000 |
| 31 Jul 2026 | Carey Drive, Halesworth | IP19 8LN | Semi-detached | Freehold | £310,000 |
| 30 Jul 2026 | Rectory Street, Halesworth | IP19 8AE | Semi-detached | Freehold | £250,000 |
| 30 Jul 2026 | Roman Way, Halesworth | IP19 8TP | Semi-detached | Freehold | £255,000 |
| 27 Jul 2026 | Carey Drive, Halesworth | IP19 8LN | Detached | Freehold | £263,500 |
| 22 Jul 2026 | Station Road, Halesworth | IP19 8BZ | Terraced | Freehold | £205,000 |
| 10 Jul 2026 | Palfrey Place, Halesworth | IP19 8DF | Terraced | Freehold | £215,000 |
| 10 Jul 2026 | Kennedy Avenue, Halesworth | IP19 8EQ | Semi-detached | Freehold | £275,000 |
| 30 Jun 2026 | Queens Drive, Halesworth | IP19 8DN | Semi-detached | Freehold | £275,000 |
| 25 Jun 2026 | Barons Close, Halesworth | IP19 8EJ | Detached | Freehold | £224,500 |
| 25 Jun 2026 | The Paddocks, Halesworth | IP19 8RR | Semi-detached | Freehold | £242,500 |
| 12 Jun 2026 | Palfrey Place, Halesworth | IP19 8DF | Semi-detached | Freehold | £272,500 |
| 12 Jun 2026 | Gainsborough Drive, Halesworth | IP19 8TL | Semi-detached | Freehold | £195,000 |
| 15 May 2026 | Quay Street, Halesworth | IP19 8EP | Other | Freehold | £435,000 |
| 08 May 2026 | Norwich Road, Halesworth | IP19 8BX | Semi-detached | Freehold | £173,000 |
| 01 May 2026 | Station Road, Halesworth | IP19 8BZ | Terraced | Freehold | £190,000 |
| 30 Apr 2026 | Durban Close, Halesworth | IP19 8DY | Semi-detached | Freehold | £260,000 |
| 17 Apr 2026 | Bedingfield Crescent, Halesworth | IP19 8EH | Semi-detached | Freehold | £193,000 |
| 17 Apr 2026 | Nightingale Close, Halesworth | IP19 8DA | Semi-detached | Freehold | £215,000 |
| 10 Apr 2026 | Dairy Hill, Halesworth | IP19 8JS | Terraced | Freehold | £208,000 |
| 10 Apr 2026 | Babington Drive, Halesworth | IP19 8SH | Semi-detached | Freehold | £247,500 |
| 08 Apr 2026 | Warwick Avenue, Halesworth | IP19 8PZ | Detached | Freehold | £235,000 |
| 30 Mar 2026 | Park Road, Halesworth | IP19 8LA | Detached | Freehold | £320,000 |
| 27 Mar 2026 | Station Road, Halesworth | IP19 8BZ | Semi-detached | Freehold | £443,000 |
| 06 Mar 2026 | Garage View Place, Halesworth | IP19 8LR | Semi-detached | Freehold | £245,000 |
| 20 Feb 2026 | Norwich Road, Halesworth | IP19 8QQ | Detached | Freehold | £200,000 |
| 20 Feb 2026 | Uplands Way, Halesworth | IP19 8JW | Semi-detached | Freehold | £235,000 |
| 19 Feb 2026 | Aldergrove Close, Halesworth | IP19 8TB | Terraced | Freehold | £200,000 |
| 17 Feb 2026 | Holton Road, Halesworth | IP19 8HQ | Other | Freehold | £160,000 |
| 17 Feb 2026 | Highfield Road, Halesworth | IP19 8SJ | Detached | Freehold | £175,000 |
| 05 Feb 2026 | Old Station Road, Halesworth | IP19 8JQ | Terraced | Freehold | £235,000 |
| 30 Jan 2026 | Chichester Road, Halesworth | IP19 8JL | Semi-detached | Freehold | £262,000 |
| 23 Jan 2026 | Holton Road, Halesworth | IP19 8HF | Detached | Freehold | £405,000 |
| 19 Jan 2026 | The Paddocks, Halesworth | IP19 8RR | Terraced | Freehold | £120,000 |
| 16 Jan 2026 | Maltings Close, Halesworth | IP19 8EX | Flat/Maisonette | Leasehold | £148,000 |
| 16 Jan 2026 | Dukes Drive, Halesworth | IP19 8TJ | Semi-detached | Freehold | £185,000 |
| 12 Jan 2026 | Earls Close, Halesworth | IP19 8DT | Detached | Freehold | £320,000 |
| 19 Dec 2025 | Norwich Road, Halesworth | IP19 8HS | Flat/Maisonette | Leasehold | £131,000 |
| 19 Dec 2025 | Barons Close, Halesworth | IP19 8EJ | Semi-detached | Freehold | £312,500 |
| 19 Dec 2025 | Bungay Road, Halesworth | IP19 8HW | Terraced | Freehold | £195,000 |
| 19 Dec 2025 | Palfrey Place, Halesworth | IP19 8DF | Semi-detached | Freehold | £275,000 |
| 17 Dec 2025 | London Road, Halesworth | IP19 8LS | Other | Freehold | £700,000 |
| 15 Dec 2025 | Loam Pit Lane, Halesworth | IP19 8EZ | Detached | Freehold | £365,000 |
| 15 Dec 2025 | Allington Road, Halesworth | IP19 8TG | Detached | Freehold | £279,000 |
| 12 Dec 2025 | Gainsborough Drive, Halesworth | IP19 8TL | Semi-detached | Freehold | £210,000 |
| 11 Dec 2025 | Laurie Shepherd Close, Halesworth | IP19 8FA | Detached | Freehold | £523,000 |
| 08 Dec 2025 | Dakings Drift, Halesworth | IP19 8TQ | Detached | Freehold | £245,000 |
| 05 Dec 2025 | Highfield Road, Halesworth | IP19 8SJ | Detached | Freehold | £340,000 |
| 04 Dec 2025 | Joseph Hooker Gardens, Halesworth | IP19 8FG | Detached | Freehold | £485,000 |
| 03 Dec 2025 | Maltings Close, Halesworth | IP19 8EX | Flat/Maisonette | Leasehold | £135,000 |
| 03 Dec 2025 | Highfield Road, Halesworth | IP19 8SJ | Detached | Freehold | £260,000 |
| 03 Dec 2025 | Maltings Close, Halesworth | IP19 8EX | Flat/Maisonette | Freehold | £135,000 |
| 03 Dec 2025 | Bedingfield Crescent, Halesworth | IP19 8DZ | Terraced | Freehold | £290,000 |
| 01 Dec 2025 | Maltings Close, Halesworth | IP19 8EX | Flat/Maisonette | Leasehold | £149,000 |
| 28 Nov 2025 | Half Moon Way, Halesworth | IP19 8FN | Other | Freehold | £1,492,908 |
| 28 Nov 2025 | Gainsborough Drive, Halesworth | IP19 8TL | Semi-detached | Freehold | £200,000 |
| 28 Nov 2025 | Half Moon Way, Halesworth | IP19 8FN | Detached | Freehold | £365,000 |
| 27 Nov 2025 | Holton Road, Halesworth | IP19 8HG | Detached | Freehold | £367,500 |
| 26 Nov 2025 | River Lane, Halesworth | IP19 8RT | Detached | Freehold | £375,000 |
| 21 Nov 2025 | Kennedy Avenue, Halesworth | IP19 8EQ | Semi-detached | Freehold | £190,000 |
| 21 Nov 2025 | Hill Farm Road, Halesworth | IP19 8JX | Semi-detached | Freehold | £265,000 |
| 18 Nov 2025 | Norwich Road, Halesworth | IP19 8HS | Detached | Freehold | £695,000 |
| 18 Nov 2025 | Andrew Johnston Way, Halesworth | IP19 8SB | Detached | Freehold | £276,500 |
| 14 Nov 2025 | Gainsborough Drive, Halesworth | IP19 8TL | Semi-detached | Freehold | £215,000 |
| 10 Nov 2025 | Thoroughfare, Halesworth | IP19 8AH | Other | Freehold | £450,000 |
| 07 Nov 2025 | Half Moon Way, Halesworth | IP19 8FN | Detached | Freehold | £385,000 |
| 31 Oct 2025 | Bedingfield Crescent, Halesworth | IP19 8ED | Semi-detached | Freehold | £220,000 |
| 31 Oct 2025 | Bridge Street, Halesworth | IP19 8AD | Detached | Freehold | £400,000 |
| 31 Oct 2025 | Holton Road, Halesworth | IP19 8HD | Detached | Freehold | £475,000 |
| 29 Oct 2025 | Thoroughfare, Halesworth | IP19 8AR | Semi-detached | Freehold | £315,000 |
| 27 Oct 2025 | Aldergrove Close, Halesworth | IP19 8TB | Terraced | Freehold | £200,000 |
| 27 Oct 2025 | Highfield Road, Halesworth | IP19 8SJ | Semi-detached | Freehold | £240,000 |
| 20 Oct 2025 | Mill Hill Drive, Halesworth | IP19 8DB | Detached | Freehold | £287,000 |
| 16 Oct 2025 | Holton Road, Halesworth | IP19 8HF | Detached | Freehold | £465,000 |
| 03 Oct 2025 | Swan Lane, Halesworth | IP19 8LJ | Semi-detached | Freehold | £220,000 |
| 03 Oct 2025 | Holton Road, Halesworth | IP19 8HQ | Detached | Freehold | £285,000 |
| 03 Oct 2025 | Sovereign Drive, Halesworth | IP19 8FF | Semi-detached | Freehold | £295,000 |
| 30 Sept 2025 | Argentein Road, Halesworth | IP19 8FJ | Other | Freehold | £534,013 |
| 29 Sept 2025 | Joseph Hooker Gardens, Halesworth | IP19 8FG | Detached | Freehold | £437,000 |
| 29 Sept 2025 | Hanbury Close, Halesworth | IP19 8DG | Detached | Freehold | £558,000 |
| 26 Sept 2025 | Half Moon Way, Halesworth | IP19 8FN | Detached | Freehold | £330,000 |
| 19 Sept 2025 | Holton Road, Halesworth | IP19 8HF | Detached | Freehold | £440,000 |
| 19 Sept 2025 | Hanbury Close, Halesworth | IP19 8DG | Detached | Freehold | £575,000 |
| 19 Sept 2025 | Chediston Street, Halesworth | IP19 8BE | Terraced | Freehold | £202,500 |
| 18 Sept 2025 | Trefoil Place, Halesworth | IP19 8FP | Detached | Freehold | £425,000 |
| 15 Sept 2025 | Holton Road, Halesworth | IP19 8HQ | Detached | Freehold | £418,500 |
| 11 Sept 2025 | Gainsborough Drive, Halesworth | IP19 8TL | Terraced | Freehold | £165,000 |
| 09 Sept 2025 | The Avenue, Halesworth | IP19 8JB | Semi-detached | Freehold | £210,000 |
| 05 Sept 2025 | Holton Road, Halesworth | IP19 8HA | Other | Freehold | £172,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Halesworth. Crown copyright.