←Back to overview
Food hygiene · Halesworth
Food hygiene ratings in Halesworth
43 food businesses inspected. 31 (72%) hold the top 5-star rating.
Rating distribution
5
31
4
11
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Halesworth
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| ASSET At Edgar Sewter Primary School | School/college/university | IP19 8BU | 5 |
| Allens Butchers | Retailers - other | IP19 8BA | 5 |
| Bacchus Beyond | Restaurant/Cafe/Canteen | IP19 8AY | 5 |
| Beech House | Caring Premises | IP19 8BQ | 5 |
| Chinny's Ltd | Restaurant/Cafe/Canteen | IP19 8BX | 5 |
| Edgar Sewter Playschool | School/college/university | IP19 8BU | 5 |
| Farmhouse Cafe | Other catering premises | IP19 8AR | 5 |
| Filling Station | Retailers - other | IP19 8LU | 5 |
| Focus Organic | Retailers - other | IP19 8AH | 5 |
| Friends Of Halesworth Community Health And Care | Caring Premises | IP19 8LR | 5 |
| Golden House | Takeaway/sandwich shop | IP19 8BA | 5 |
| Halesworth Angel Bowls Club | Pub/bar/nightclub | IP19 8JS | 5 |
| Halesworth Community Larder | Retailers - other | IP19 8LL | 5 |
| Halesworth Day Nursery | Caring Premises | IP19 8BW | 5 |
| Halesworth United Reformed Church | Restaurant/Cafe/Canteen | IP19 8ER | 5 |
| Highfield House Care Home | Caring Premises | IP19 8LP | 5 |
| Insomnia Cafe - Halesworth | Restaurant/Cafe/Canteen | IP19 8LU | 5 |
| Market Fields Farm Shop | Retailers - other | IP19 8HG | 5 |
| New Cut Arts Centre | Other catering premises | IP19 8BY | 5 |
| Papa's Pizza | Restaurant/Cafe/Canteen | IP19 8AQ | 5 |
| Purple Pumpkin Creative Studio | Restaurant/Cafe/Canteen | IP19 8AH | 5 |
| Rhubarb & Rose | Restaurant/Cafe/Canteen | IP19 8AR | 5 |
| Suffolk New College On The Coast | Restaurant/Cafe/Canteen | IP19 8PY | 5 |
| The Angel And Cleone's Italian Restaurant | Hotel/bed & breakfast/guest house | IP19 8AH | 5 |
| The Co Operative Food | Retailers - supermarkets/hypermarkets | IP19 8LU | 5 |
| The Halesworth Florist & Greengrocer | Retailers - other | IP19 8AH | 5 |
| The Tudor Bakehouse | Retailers - other | IP19 8AH | 5 |
| The White Hart | Pub/bar/nightclub | IP19 8AH | 5 |
| The White Swan | Pub/bar/nightclub | IP19 8LH | 5 |
| Tulula's Fish & Chips | Takeaway/sandwich shop | IP19 8LW | 5 |
| YouDrink | Pub/bar/nightclub | IP19 8AH | 5 |
| A W & D Hammond Ltd Garage And Jet Petrol Station | Retailers - other | IP19 8BU | 4 |
| Apollo Youth Centre | Pub/bar/nightclub | IP19 8PY | 4 |
| Chinnys Outside Catering Ltd | Mobile caterer | IP19 8BX | 4 |
| Halesworth Local | Retailers - other | IP19 8AY | 4 |
| Happy House | Takeaway/sandwich shop | IP19 8AB | 4 |
| Melons Green Limited | Retailers - other | IP19 8AR | 4 |
| Raj Puth | Restaurant/Cafe/Canteen | IP19 8AY | 4 |
| Seashell | Takeaway/sandwich shop | IP19 8AB | 4 |
| Singtong Neeyom | Restaurant/Cafe/Canteen | IP19 8LE | 4 |
| Spar | Retailers - other | IP19 8AH | 4 |
| The Black Dog Deli | Other catering premises | IP19 8AQ | 4 |
| Istanbul Kebabs | Takeaway/sandwich shop | IP19 8BB | 3 |
| Boots UK Ltd | Retailers - other | IP19 8AY | Exempt |
| Market Place Artisan Store | Retailers - other | IP19 8BB | Exempt |
| 1223 | Restaurant/Cafe/Canteen | IP19 8AH | Awaiting inspection |
| Benzos Burgers | Mobile caterer | IP19 8LH | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.