←Back to overview
Businesses · Halesworth
Businesses in Halesworth
496 active companies registered locally, about 101 per 1,000 residents.
Active companies
496
Per 1,000 residents
101
New in 12 months
29
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 80 | 16% |
| Construction | 62 | 13% |
| Professional services | 57 | 12% |
| Real estate | 50 | 10% |
| Manufacturing | 32 | 6% |
| Hospitality | 32 | 6% |
| Admin & support | 29 | 6% |
| Agriculture | 28 | 6% |
| Other services | 23 | 5% |
| Tech & media | 22 | 4% |
| Arts & leisure | 20 | 4% |
| Healthcare | 12 | 2% |
| Dormant companies | 11 | 2% |
| Finance | 10 | 2% |
| Education | 9 | 2% |
| Households & property management | 7 | 1% |
| Transport & storage | 5 | 1% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.