←Back to overview
Compare · Halesworth
Halesworth vs Homersfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halesworth Suffolk | Homersfield St. Mary, South Elmham otherwise Homersfield parish, Suffolk |
|---|---|---|
| Local figures cover | Halesworth parish | St. Mary, South Elmham otherwise Homersfield parish |
| Population | 4,930 | 163 |
| Median property price | £260,000 | n/a |
| Sales (12 months) | 87 | n/a |
| Crime per 1,000 | 60 | 21 |
| Avg broadband (Mbps) | 68.1 | 104.1 |
| Full fibre (% of postcodes) | 91% | 50% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 500 | 5 |
| River/sea flood risk | High | High |
| Nearest station | Halesworth | Brampton (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers