←Back to overview
Compare · Halesworth
Halesworth vs Henstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halesworth Suffolk | Henstead Henstead with Hulver Street parish, Suffolk |
|---|---|---|
| Local figures cover | Halesworth parish | Henstead with Hulver Street parish |
| Population | 4,930 | 352 |
| Median property price | £260,000 | £457,500 |
| Sales (12 months) | 87 | 4 |
| Crime per 1,000 | 60 | 39 |
| Avg broadband (Mbps) | 68.1 | 67.3 |
| Full fibre (% of postcodes) | 91% | 19% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 500 | 20 |
| River/sea flood risk | High | Very low |
| Nearest station | Halesworth | Oulton Broad South |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers